Description
Blade Length: | 2.79″ | 7.09cm |
---|---|
Blade Thickness: | 0.12″ | 3.048mm |
Open Length: | 6.42″ | 16.31cm |
Handle Thickness: | 0.55″ | 13.97mm |
Weight: | 2.81oz | 79.66g |
Sheath Weight: | 2.01oz | 57.1g |
Blade Edge | Plain |
---|---|
Blade Finish/Color | Satin |
Blade Steel | CPM-S30V (58-60 HRC) |
Blade Style/Shape | Drop-point |
Clip Type | N/A |
Clip Position | N/A |
Handle Material | Stabilized Wood |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Sheath Type | Leather |
Use | Hunting, Outdoor |
Blade Style | Drop-Point |
Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-S30V (58-60) Handle Material: Stabilized W |
Reviews
There are no reviews yet.